ID | 1702 | Sprite | RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baroness of Retribution | Custom | No | |||||||||||||
iRO Name | Baroness of Retribution | HP | 46,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Base exp | 56,664,000 | Attack | 2,022~2,288 | |||||||||||||
Job exp | 66,240,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 360 ms | Attack range | 2 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7440 | Red tinted Feather | 40% | Yes | |
2621 | Ring | 0.1% | Yes | |
12040 | Stone of Sage | 5% | Yes | |
723 | Ruby | 100% | Yes | |
2506 | Manteau | 0.5% | Yes | |
1158 | Two-Handed Sword | 1% | Yes | |
7442 | Cursed Seal | 5% | Yes | |
4391 | Retribution Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tha_t02 | 4 | 30min-50min | |
tha_t07 | 15 | 0min | |
tha_t08 | 20 | 5min-7min | |
tha_t09 | 5 | 7min | |
tha_t10 | 20 | 10min | |
tha_t11 | 5 | 7min | |
tha_t12 | 5 | 7min |
No skills for Baroness of Retribution.