ID | 1703 | Sprite | SOLACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lady Solace | Custom | No | |||||||||||||
iRO Name | Lady Solace | HP | 25,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 77 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 42,000,000 | Attack | 1,392~1,462 | |||||||||||||
Job exp | 50,220,000 | Defense | 21 | |||||||||||||
MVP exp | 0 | Magic defense | 67 | |||||||||||||
Attack delay | 576 ms | Attack range | 2 | |||||||||||||
Attack motion | 420 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7441 | Blue tinted Feather | 20% | Yes | |
2621 | Ring | 0.1% | Yes | |
12040 | Stone of Sage | 5% | Yes | |
718 | Garnet | 100% | Yes | |
1910 | Harp | 5% | Yes | |
1909 | Harp | 10% | Yes | |
7442 | Cursed Seal | 5% | Yes | |
4394 | Solace Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tha_t01 | 4 | 30min-50min | |
tha_t07 | 7 | 5min-7min | |
tha_t08 | 5 | 0min | |
tha_t09 | 20 | 10min | |
tha_t10 | 5 | 7min | |
tha_t11 | 5 | 7min | |
tha_t12 | 5 | 7min |
No skills for Lady Solace.