ID | 1713 | Sprite | ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 51,112 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 80 | |||||||||||||
Element | Holy (Lv 2) | Speed | 170 | |||||||||||||
Base exp | 56,086,000 | Attack | 1,289~2,109 | |||||||||||||
Job exp | 16,046,000 | Defense | 29 | |||||||||||||
MVP exp | 0 | Magic defense | 69 | |||||||||||||
Attack delay | 168 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
582 | Orange | 100% | Yes | |
1035 | Dragon Canine | 100% | Yes | |
7444 | Treasure Box | 5% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
7448 | Yellow Bijou | 100% | Yes | |
1269 | Inverse Scale | 10% | Yes | |
2114 | Stone Buckler | 50% | Yes | |
4378 | Gold Acidus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_02 | 10 | 10min | |
abyss_03 | 60 | 10min |
No skills for Acidus.