ID | 1714 | Sprite | FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 29,218 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 70 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Base exp | 16,186,000 | Attack | 1,056~1,496 | |||||||||||||
Job exp | 7,904,000 | Defense | 14 | |||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 108 ms | Attack range | 2 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
578 | Strawberry | 100% | Yes | |
1035 | Dragon Canine | 100% | Yes | |
7123 | Dragon Skin | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
7447 | Red Bijou | 100% | Yes | |
994 | Flame Heart | 20% | Yes | |
5122 | Magni's Cap | 50% | Yes | |
4380 | Red Ferus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 30 | 0min | |
abyss_02 | 50 | 5min | |
abyss_03 | 10 | 5min |
No skills for Ferus.