ID | 1715 | Sprite | NOVUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 42 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Base exp | 2,640,000 | Attack | 284~384 | |||||||||||||
Job exp | 2,004,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 151 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
511 | Green Herb | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
4383 | Red Novus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 9 | 0min | |
abyss_02 | 5 | 0min | |
hu_fild02 | 21 | 0min | |
hu_fild03 | 30 | 0min | |
hu_fild04 | 20 | 0min | |
hu_fild05 | 8 | 0min | |
hu_fild07 | 10 | 0min | |
yuno_fild02 | 2 | 20min-30min |
No skills for Novus.