ID | 1717 | Sprite | FERUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 21,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 69 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Base exp | 13,500,000 | Attack | 930~1,170 | |||||||||||||
Job exp | 4,460,000 | Defense | 14 | |||||||||||||
MVP exp | 0 | Magic defense | 38 | |||||||||||||
Attack delay | 108 ms | Attack range | 2 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1035 | Dragon Canine | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
7445 | Green Bijou | 100% | Yes | |
997 | Great Nature | 20% | Yes | |
7445 | Green Bijou | 100% | Yes | |
4381 | Green Ferus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 55 | 5min | |
abyss_03 | 10 | 5min |
No skills for Ferus.