ID | 1718 | Sprite | NOVUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,830 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 2,822,000 | Attack | 314~414 | |||||||||||||
Job exp | 2,200,000 | Defense | 24 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 252 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
508 | Yellow Herb | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
4382 | Yellow Novus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 9 | 0min | |
abyss_02 | 5 | 0min | |
hu_fild02 | 41 | 0min | |
hu_fild04 | 10 | 0min | |
hu_fild05 | 6 | 0min | |
hu_fild07 | 10 | 0min | |
yuno_fild02 | 2 | 20min-30min |
No skills for Novus.