ID | 1721 | Sprite | DRAGON_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | |||||||||||||
iRO Name | Dragon Egg | HP | 18,322 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Base exp | 13,480,000 | Attack | 1~2 | |||||||||||||
Job exp | 0 | Defense | 78 | |||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 24 ms | Attack range | ||||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
985 | Elunium | 5% | Yes | |
7032 | Piece of Egg Shell | 100% | Yes | |
731 | 2carat Diamond | 10% | Yes | |
732 | 3carat Diamond | 5% | Yes | |
718 | Garnet | 10% | Yes | |
720 | Aquamarine | 10% | Yes | |
728 | Topaz | 10% | Yes | |
4385 | Dragon Egg Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 8 | 20min-30min | |
abyss_02 | 10 | 30min-40min | |
abyss_03 | 10 | 30min-40min | |
hu_fild05 | 4 | 120min-150min |
No skills for Dragon Egg.