ID | 1722 | Sprite | EVENT_JAKK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 10,310 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Fire (Lv 2) | Speed | 240 | |||||||||||||
Base exp | 206,000 | Attack | 115~182 | |||||||||||||
Job exp | 200,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 11 | |||||||||||||
Attack delay | 1,180 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 648 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 100% | Yes | |
1062 | Jack o' Pumpkin | 100% | Yes | |
535 | Pumpkin | 100% | Yes | |
5134 | Pumpkin-Head | 100% | No |
No skills for Jakk.