ID | 1729 | Sprite | R_BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | |||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 0 | Attack | 487~590 | |||||||||||||
Job exp | 0 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 868 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 120 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Baphomet Jr..
No skills for Baphomet Jr..