ID | 1730 | Sprite | R_DEVIRUCHI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviruchi | Custom | No | |||||||||||||
iRO Name | Deviruchi | HP | 7,360 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 46 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 0 | Attack | 475~560 | |||||||||||||
Job exp | 0 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 980 ms | Attack range | 1 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Deviruchi.
No skills for Deviruchi.