ID | 1734 | Sprite | KIEL_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kiel D-01 | Custom | No | |||||||||||||
iRO Name | Kiel D-01 | HP | 1,523,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Dark (Lv 2) | Speed | 130 | |||||||||||||
Base exp | 4,712,400,000 | Attack | 3,280~6,560 | |||||||||||||
Job exp | 1,025,204,000 | Defense | 28 | |||||||||||||
MVP exp | 2,356,200,000 | Magic defense | 32 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 3 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7513 | Pocket Watch | 100% | Yes | |
617 | Old Purple Box | 100% | Yes | |
2651 | Morrigane's Pendant | 100% | Yes | |
2319 | Glittering Jacket | 100% | Yes | |
1618 | Survivor's Rod | 50% | Yes | |
1242 | Dagger of Counter | 50% | Yes | |
2650 | Morrigane's Belt | 100% | Yes | |
4403 | Kiel Card | 0.5% | No | |
617 | MVP! Old Purple Box | 100% | No | |
603 | MVP! Old Blue Box | 100% | No | |
616 | MVP! Old Card Album | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_dun02 | 1 | 120min-180min |
No skills for Kiel D-01.