ID | 1735 | Sprite | ALICEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | |||||||||||||
iRO Name | Alicel | HP | 37,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Base exp | 17,780,000 | Attack | 1,800~2,770 | |||||||||||||
Job exp | 10,840,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,080 ms | Attack range | 2 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7512 | Burnt Pieces | 100% | Yes | |
7507 | Solid Iron Piece | 100% | Yes | |
999 | Steel | 100% | Yes | |
7317 | Rusty Screw | 100% | Yes | |
1270 | Drill Katar | 5% | Yes | |
985 | Elunium | 10% | Yes | |
2517 | Vali's Manteau | 20% | Yes | |
18123 | Alicel Taming Item | 10% | Yes | |
4401 | Alicel Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_dun01 | 3 | 10min-15min | |
kh_dun02 | 30 | 0min | |
kh_kiehl01 | 1 | 3min-5min |
No skills for Alicel.