ID | 1736 | Sprite | ALIOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliot | Custom | No | |||||||||||||
iRO Name | Aliot | HP | 48,290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 26,040,000 | Attack | 950~2,470 | |||||||||||||
Job exp | 8,012,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,296 ms | Attack range | 2 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7512 | Burnt Pieces | 100% | Yes | |
7507 | Solid Iron Piece | 100% | Yes | |
2516 | Falcon Muffler | 10% | Yes | |
7317 | Rusty Screw | 100% | Yes | |
1810 | Claw | 10% | Yes | |
985 | Elunium | 10% | Yes | |
13405 | Curved Blade | 15% | Yes | |
18124 | Aliot Taming Item | 10% | Yes | |
4402 | Aliot Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_dun01 | 3 | 10min-15min | |
kh_dun02 | 25 | 0min | |
kh_kiehl01 | 2 | 3min-5min |
No skills for Aliot.