ID | 1737 | Sprite | ALIZA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | |||||||||||||
iRO Name | Aliza | HP | 19,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Base exp | 13,166,000 | Attack | 750~1,100 | |||||||||||||
Job exp | 6,800,000 | Defense | 8 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,440 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 600 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
2518 | Morpheus's Shawl | 10% | Yes | |
2626 | Rosary | 10% | Yes | |
7047 | Alice's Apron | 5% | Yes | |
12128 | Royal Cooking Kit | 50% | Yes | |
661 | Soft Apron | 1% | Yes | |
2123 | Orleans' Plate | 5% | Yes | |
4400 | Aliza Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_dun01 | 45 | 5min-9min | |
kh_dun02 | 10 | 0min | |
kh_kiehl01 | 1 | 3min-5min |
No skills for Aliza.