ID | 1738 | Sprite | CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | |||||||||||||
iRO Name | Constant | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 6,460,000 | Attack | 460~580 | |||||||||||||
Job exp | 232,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 720 ms | Attack range | 1 | |||||||||||||
Attack motion | 360 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7512 | Burnt Pieces | 100% | Yes | |
7507 | Solid Iron Piece | 100% | Yes | |
7325 | Flexible Tube | 10% | Yes | |
999 | Steel | 10% | Yes | |
757 | Rough Elunium | 10% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_dun01 | 8 | 0min | |
kh_dun02 | 15 | 30min-50min |
No skills for Constant.