ID | 1739 | Sprite | G_ALICEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | |||||||||||||
iRO Name | Alicel | HP | 37,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 0 | Attack | 1,600~2,570 | |||||||||||||
Job exp | 0 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,080 ms | Attack range | 2 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7507 | Solid Iron Piece | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_kiehl01 | 5 | 3min-5min |
No skills for Alicel.