ID | 1743 | Sprite | G_MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | |||||||||||||
iRO Name | Myst Case | HP | 3,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Base exp | 0 | Attack | 160~360 | |||||||||||||
Job exp | 0 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,248 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,248 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Myst Case.
No skills for Myst Case.