ID | 1745 | Sprite | G_CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | |||||||||||||
iRO Name | Constant | HP | 1,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
Base exp | 0 | Attack | 460~580 | |||||||||||||
Job exp | 0 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 720 ms | Attack range | 1 | |||||||||||||
Attack motion | 360 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7507 | Solid Iron Piece | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
kh_dun01 | 5 | 0min | |
kh_dun02 | 5 | 0min | |
kh_kiehl01 | 10 | 0min |
No skills for Constant.