ID | 1750 | Sprite | G_RED_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Plant | Custom | No | |||||||||||||
iRO Name | Red Plant | HP | 100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 0 | Attack | 100~200 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 7 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Red Plant.
No skills for Red Plant.