ID | 1752 | Sprite | SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | |||||||||||||
iRO Name | Skogul | HP | 87,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Base exp | 55,240,000 | Attack | 1,110~1,930 | |||||||||||||
Job exp | 20,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 720 ms | Attack range | 2 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7511 | Darkness Rune | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
739 | Rouge | 100% | Yes | |
2609 | Skull Ring | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
1271 | Blood Tears | 5% | Yes | |
4404 | Skogul Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
odin_tem01 | 5 | 0min | |
odin_tem02 | 30 | 0min | |
odin_tem03 | 4 | 0min |
No skills for Skogul.