ID | 1753 | Sprite | FRUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | |||||||||||||
iRO Name | Frus | HP | 83,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 41,240,000 | Attack | 1,110~1,780 | |||||||||||||
Job exp | 20,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 480 ms | Attack range | 2 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7511 | Darkness Rune | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
2622 | Earring | 3% | Yes | |
2308 | Mantle | 10% | Yes | |
757 | Rough Elunium | 100% | Yes | |
4405 | Frus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
odin_tem01 | 5 | 0min | |
odin_tem02 | 30 | 0min | |
odin_tem03 | 4 | 0min |
No skills for Frus.