ID | 1755 | Sprite | SKEGGIOLD_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeggiold | Custom | No | |||||||||||||
iRO Name | Skeggiold | HP | 315,200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 83 | |||||||||||||
Element | Holy (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 198,400,000 | Attack | 1,600~2,050 | |||||||||||||
Job exp | 20,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 24 | |||||||||||||
Attack delay | 672 ms | Attack range | 1 | |||||||||||||
Attack motion | 780 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7511 | Darkness Rune | 100% | Yes | |
2254 | Angel Wing | 0.1% | Yes | |
7063 | Soft Feather | 100% | Yes | |
2001 | Divine Cross | 2.5% | Yes | |
7511 | Darkness Rune | 100% | Yes | |
2322 | Silk Robe | 10% | Yes | |
2353 | Odin's Blessing | 10% | Yes | |
4406 | Skeggiold Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
odin_tem02 | 1 | 30min | |
odin_tem03 | 16 | 0min |
No skills for Skeggiold.