ID | 1757 | Sprite | G_ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 51,112 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 80 | |||||||||||||
Element | Holy (Lv 2) | Speed | 170 | |||||||||||||
Base exp | 0 | Attack | 1,289~2,109 | |||||||||||||
Job exp | 0 | Defense | 39 | |||||||||||||
MVP exp | 0 | Magic defense | 69 | |||||||||||||
Attack delay | 168 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Acidus.
No skills for Acidus.