ID | 1758 | Sprite | G_FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 29,218 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 70 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Base exp | 0 | Attack | 1,056~1,496 | |||||||||||||
Job exp | 0 | Defense | 34 | |||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 108 ms | Attack range | 2 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Ferus.
No skills for Ferus.