ID | 1759 | Sprite | G_ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 39,111 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 76 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Base exp | 0 | Attack | 1,180~2,000 | |||||||||||||
Job exp | 0 | Defense | 31 | |||||||||||||
MVP exp | 0 | Magic defense | 47 | |||||||||||||
Attack delay | 168 ms | Attack range | 2 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Acidus.
No skills for Acidus.