ID | 1760 | Sprite | G_FERUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 21,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 69 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Base exp | 0 | Attack | 930~1,170 | |||||||||||||
Job exp | 0 | Defense | 24 | |||||||||||||
MVP exp | 0 | Magic defense | 38 | |||||||||||||
Attack delay | 108 ms | Attack range | 2 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Ferus.
No skills for Ferus.