ID | 1761 | Sprite | G_SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | |||||||||||||
iRO Name | Skogul | HP | 57,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Dark (Lv 3) | Speed | 170 | |||||||||||||
Base exp | 0 | Attack | 1,110~1,930 | |||||||||||||
Job exp | 0 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 720 ms | Attack range | 2 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7511 | Darkness Rune | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
odin_tem02 | 2 | 1min-2min | |
odin_tem03 | 5 | 1min-2min |
No skills for Skogul.