ID | 1769 | Sprite | AGAV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Agav | Custom | No | |||||||||||||
iRO Name | Agav | HP | 29,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 19,560,000 | Attack | 103~1,109 | |||||||||||||
Job exp | 13,244,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 360 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7567 | Suspicious Hat | 100% | Yes | |
2422 | High Quality Sandals | 2% | Yes | |
7563 | Bloody Rune | 100% | Yes | |
2109 | Memory Book | 1% | Yes | |
12183 | Holy Arrow Quiver | 50% | Yes | |
7563 | Bloody Rune | 100% | Yes | |
4409 | Agav Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ra_san04 | 20 | 0min | |
ra_san05 | 80 | 0min |
No skills for Agav.