ID | 1770 | Sprite | ECHIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio | Custom | No | |||||||||||||
iRO Name | Echio | HP | 34,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Base exp | 27,120,000 | Attack | 750~1,800 | |||||||||||||
Job exp | 8,600,000 | Defense | 33 | |||||||||||||
MVP exp | 0 | Magic defense | 11 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 360 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7567 | Suspicious Hat | 100% | Yes | |
608 | Yggdrasil Seed | 10% | Yes | |
7563 | Bloody Rune | 100% | Yes | |
5172 | Beret | 20% | Yes | |
12183 | Holy Arrow Quiver | 20% | Yes | |
7563 | Bloody Rune | 100% | Yes | |
2366 | Divine Clothes | 20% | Yes | |
4410 | Echio Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ra_san04 | 60 | 0min | |
ra_san05 | 30 | 0min |
No skills for Echio.