ID | 1775 | Sprite | SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | |||||||||||||
iRO Name | Snowier | HP | 19,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Base exp | 11,764,000 | Attack | 770~1,347 | |||||||||||||
Job exp | 5,398,000 | Defense | 22 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 936 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,020 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7561 | Ice Heart | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
510 | Blue Herb | 50% | Yes | |
509 | White Herb | 100% | Yes | |
1819 | Iceicle Fist | 3% | Yes | |
991 | Crystal Blue | 100% | Yes | |
4415 | Snowier Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun02 | 70 | 0min | |
ice_dun03 | 15 | 0min |
No skills for Snowier.