ID | 1776 | Sprite | SIROMA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Siroma | Custom | No | |||||||||||||
iRO Name | Siroma | HP | 6,800 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 42 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 4,460,000 | Attack | 220~440 | |||||||||||||
Job exp | 2,010,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 8 | |||||||||||||
Attack delay | 432 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7561 | Ice Heart | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
510 | Blue Herb | 10% | Yes | |
991 | Crystal Blue | 20% | Yes | |
4416 | Siroma Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun01 | 75 | 0min | |
ice_dun02 | 30 | 0min |
No skills for Siroma.