ID | 1777 | Sprite | ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | |||||||||||||
iRO Name | Ice Titan | HP | 38,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Base exp | 27,744,000 | Attack | 1,090~1,570 | |||||||||||||
Job exp | 15,856,000 | Defense | 71 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 861 ms | Attack range | 1 | |||||||||||||
Attack motion | 660 ms | Skill range | 10 | |||||||||||||
Damage motion | 144 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7561 | Ice Heart | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
749 | Frozen Rose | 100% | Yes | |
984 | Oridecon | 10% | Yes | |
985 | Elunium | 30% | Yes | |
995 | Mystic Frozen | 100% | Yes | |
4417 | Ice Titan Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun02 | 7 | 0min | |
ice_dun03 | 70 | 0min |
No skills for Ice Titan.