ID | 1778 | Sprite | GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | |||||||||||||
iRO Name | Gazeti | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Base exp | 11,516,000 | Attack | 512~612 | |||||||||||||
Job exp | 4,150,000 | Defense | 65 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 576 ms | Attack range | 10 | |||||||||||||
Attack motion | 370 ms | Skill range | 10 | |||||||||||||
Damage motion | 270 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7561 | Ice Heart | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
985 | Elunium | 20% | Yes | |
1731 | Freezing Bow | 1% | Yes | |
4418 | Gazeti Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun01 | 2 | 0min | |
ice_dun02 | 15 | 4min | |
ice_dun03 | 42 | 2min |
No skills for Gazeti.