ID | 1780 | Sprite | MUSCIPULAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muscipular | Custom | No | |||||||||||||
iRO Name | Muscipular | HP | 4,332 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 57 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 3,412,000 | Attack | 521~726 | |||||||||||||
Job exp | 3,412,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 672 ms | Attack range | 3 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7565 | Sticky Poison | 5% | Yes | |
1032 | Maneater Blossom | 100% | Yes | |
629 | Singing Flower | 2% | Yes | |
1033 | Maneater Root | 100% | Yes | |
905 | Stem | 100% | Yes | |
631 | Deadly Noxious Herb | 3% | Yes | |
4420 | Muscipular Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun01 | 5 | 0min | |
ra_fild01 | 60 | 0min | |
ra_fild02 | 60 | 0min | |
ve_fild04 | 10 | 0min |
No skills for Muscipular.