ID | 1782 | Sprite | ROWEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roween | Custom | No | |||||||||||||
iRO Name | Roween | HP | 5,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 3,338,000 | Attack | 298~377 | |||||||||||||
Job exp | 2,532,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 7 | |||||||||||||
Attack delay | 412 ms | Attack range | 1 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7564 | Rotten Meat | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
992 | Wind of Verdure | 50% | Yes | |
1822 | Barrage Fist | 2% | Yes | |
4422 | Roween Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun01 | 5 | 0min | |
ra_fild03 | 10 | 0min | |
ra_fild04 | 60 | 0min | |
ra_fild07 | 50 | 0min | |
ra_fild10 | 10 | 0min | |
ra_fild11 | 2 | 0min | |
ra_fild13 | 5 | 0min | |
ve_fild02 | 20 | 11min | |
ve_fild04 | 20 | 0min | |
ve_fild05 | 15 | 0min |
No skills for Roween.