ID | 1784 | Sprite | STAPO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo | Custom | No | |||||||||||||
iRO Name | Stapo | HP | 666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 23 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 664,000 | Attack | 135~370 | |||||||||||||
Job exp | 442,000 | Defense | 90 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 936 ms | Attack range | 1 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
909 | Jellopy | 100% | Yes | |
7312 | Jubilee | 100% | Yes | |
512 | Apple | 100% | Yes | |
7126 | Large Jellopy | 100% | Yes | |
993 | Green Live | 10% | Yes | |
1821 | Seismic Fist | 3% | Yes | |
4424 | Stapo Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ra_fild03 | 10 | 0min | |
ra_fild04 | 20 | 0min | |
ra_fild07 | 10 | 0min | |
ra_fild08 | 100 | 0min | |
ra_fild10 | 30 | 0min | |
ra_fild11 | 40 | 0min | |
ra_fild12 | 40 | 0min | |
ra_fild13 | 60 | 0min | |
ve_fild01 | 20 | 0min | |
ve_fild02 | 20 | 0min | |
ve_fild03 | 10 | 0min | |
ve_fild04 | 20 | 0min | |
ve_fild06 | 3 | 5min | |
ve_fild07 | 30 | 0min |
No skills for Stapo.