ID | 1789 | Sprite | ICEICLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iceicle | Custom | No | |||||||||||||
iRO Name | Iceicle | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Base exp | 10,000 | Attack | 241~1,082 | |||||||||||||
Job exp | 10,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,344 ms | Attack range | 3 | |||||||||||||
Attack motion | ms | Skill range | 10 | |||||||||||||
Damage motion | ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
7066 | Ice Cubic | 100% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ice_dun02 | 19 | 22min-27min | |
ice_dun03 | 32 | 12min-17min |
No skills for Iceicle.