ID | 1790 | Sprite | G_RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 0 | Attack | 105~127 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 2 | |||||||||||||
Attack delay | 512 ms | Attack range | 3 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7577 | Yellow-colored Gem | 100% | Yes | |
7575 | Red-colored Gem | 100% | Yes | |
7576 | Blue-colored Gem | 100% | Yes |
No skills for Rafflesia.