ID | 1795 | Sprite | BLOODY_KNIGHT_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 800,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 82 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 0 | Attack | 10,000~30,000 | |||||||||||||
Job exp | 0 | Defense | 60 | |||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 828 ms | Attack range | 3 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1417 | Pole Axe | 100% | Yes | |
2412 | Greaves | 100% | Yes | |
2514 | Pauldron | 100% | Yes | |
2342 | Legion Plate Armor | 100% | Yes | |
2513 | Heavenly Maiden Robe | 100% | Yes | |
1620 | Survivor's Rod | 100% | Yes | |
617 | Old Purple Box | 100% | Yes | |
7578 | Countermagic Crystal | 100% | No |
No skills for Bloody Knight.