ID | 1797 | Sprite | FANAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fanat | Custom | No | |||||||||||||
iRO Name | Fanat | HP | 21,297 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Base exp | 8,204,000 | Attack | 89~733 | |||||||||||||
Job exp | 8,204,000 | Defense | 11 | |||||||||||||
MVP exp | 0 | Magic defense | 19 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2388 | Gandora | 10% | Yes | |
2422 | High Quality Sandals | 2% | Yes | |
7563 | Bloody Rune | 100% | Yes | |
2109 | Memory Book | 1% | Yes | |
12183 | Holy Arrow Quiver | 50% | Yes | |
7568 | White Mask | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
arug_dun01 | 17 | 0min |
No skills for Fanat.