ID | 1812 | Sprite | EVENT_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Delightful Lude | Custom | No | |||||||||||||
iRO Name | Delightful Lude | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 890 ms | Attack range | ||||||||||||||
Attack motion | 960 ms | Skill range | ||||||||||||||
Damage motion | 480 ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 100% | Yes | |
1062 | Jack o' Pumpkin | 100% | Yes | |
535 | Pumpkin | 100% | Yes | |
7609 | Pumpkin Mojo | 100% | Yes |
No skills for Delightful Lude.