ID | 1815 | Sprite | EVENT_RICECAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rice Cake | Custom | No | |||||||||||||
iRO Name | Rice Cake | HP | 20 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 12 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 0 | Attack | 1~2 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1,320 ms | Attack range | 1 | |||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | 300 ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | Yes | |
7613 | Small Rice Dough | 100% | No |
No skills for Rice Cake.