ID | 1828 | Sprite | EVENT_GULLINBURSTI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbrusti | Custom | No | |||||||||||||
iRO Name | Gullinbrusti | HP | 20 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 20 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 0 | Attack | 59~72 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7303 | Straw Rice Bag | 100% | Yes | |
570 | Lucky Candy | 100% | Yes | |
571 | Lucky Candy Cane | 100% | Yes |
No skills for Gullinbrusti.