ID | 1830 | Sprite | BOW_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bow Master | Custom | No | |||||||||||||
iRO Name | Bow Master | HP | 80,404 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 80 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Base exp | 100,298,000 | Attack | 1,840~2,520 | |||||||||||||
Job exp | 46,012,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 62 | |||||||||||||
Attack delay | 76 ms | Attack range | 12 | |||||||||||||
Attack motion | 384 ms | Skill range | 14 | |||||||||||||
Damage motion | 288 ms | Chase range | 16 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7069 | Destroyed Armor | 100% | Yes | |
1723 | Luna Bow | 3% | Yes | |
1701 | Bow | 5% | Yes | |
2367 | Sniping Suit | 2% | Yes | |
2701 | Glove of Orleans | 0.4% | Yes | |
4428 | Bow Guardian Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
thor_v01 | 5 | 7min | |
thor_v02 | 1 | 120min | |
thor_v03 | 10 | 0min |
No skills for Bow Master.