ID | 1831 | Sprite | SALAMANDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Salamander | Custom | No | |||||||||||||
iRO Name | Salamander | HP | 97,934 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Base exp | 144,000,000 | Attack | 7,590~10,860 | |||||||||||||
Job exp | 110,000,000 | Defense | 65 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 140 ms | Attack range | 2 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7097 | Burning Heart | 100% | Yes | |
994 | Flame Heart | 3% | Yes | |
716 | Red Gemstone | 10% | Yes | |
2680 | Ring of Minor Spirits | 0.1% | Yes | |
1920 | Berserk Guitar | 5% | Yes | |
2621 | Ring | 0.1% | Yes | |
2364 | Meteor Plate | 2% | Yes | |
4429 | Salamander Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
thor_v01 | 5 | 60min | |
thor_v02 | 1 | 300min | |
thor_v03 | 60 | 0min |
No skills for Salamander.