ID | 1833 | Sprite | KASA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kasa | Custom | No | |||||||||||||
iRO Name | Kasa | HP | 80,375 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 98,000,000 | Attack | 3,030~3,500 | |||||||||||||
Job exp | 76,000,000 | Defense | 23 | |||||||||||||
MVP exp | 0 | Magic defense | 70 | |||||||||||||
Attack delay | 800 ms | Attack range | 2 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7097 | Burning Heart | 100% | Yes | |
7122 | Burning Hair | 100% | Yes | |
994 | Flame Heart | 3% | Yes | |
2680 | Ring of Minor Spirits | 0.1% | Yes | |
2344 | Lucius's Fierce Armor of Volcano | 1% | Yes | |
1730 | Burning Bow | 1% | Yes | |
1626 | Staff of Piercing | 1% | Yes | |
4431 | Kasa Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
thor_v01 | 45 | 0min | |
thor_v03 | 40 | 0min |
No skills for Kasa.