ID | 1836 | Sprite | MAGMARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magmaring | Custom | No | |||||||||||||
iRO Name | Magmaring | HP | 5,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 4,220,000 | Attack | 550~700 | |||||||||||||
Job exp | 3,820,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 24 | |||||||||||||
Attack delay | 1,472 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7097 | Burning Heart | 100% | Yes | |
757 | Rough Elunium | 34% | Yes | |
4432 | Magmaring Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
thor_v01 | 10 | 0min | |
thor_v02 | 10 | 0min | |
ve_fild03 | 10 | 0min |
No skills for Magmaring.