ID | 1837 | Sprite | IMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Imp | Custom | No | |||||||||||||
iRO Name | Fire Imp | HP | 46,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 50,400,000 | Attack | 1,059~1,509 | |||||||||||||
Job exp | 22,154,000 | Defense | 27 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 824 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7122 | Burning Hair | 100% | Yes | |
13303 | Huuma Blaze Shuriken | 3% | Yes | |
7098 | Live Coal | 100% | Yes | |
1376 | Heart Breaker | 10% | Yes | |
1972 | Electric Eel | 25% | Yes | |
12374 | Ice Fireworks | 20% | Yes | |
4433 | Imp Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
thor_v01 | 25 | 0min | |
thor_v02 | 10 | 0min |
No skills for Fire Imp.