ID | 1838 | Sprite | KNOCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker | Custom | No | |||||||||||||
iRO Name | Knocker | HP | 7,755 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 4,404,000 | Attack | 889~990 | |||||||||||||
Job exp | 8,046,000 | Defense | 28 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,548 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
997 | Great Nature | 30% | Yes | |
1003 | Coal | 100% | Yes | |
1040 | Elder Pixie's Moustache | 100% | Yes | |
2286 | Elven Ears | 1% | Yes | |
2208 | Ribbon | 10% | Yes | |
2124 | Thorny Shield | 3% | Yes | |
1732 | Earthen Bow | 5% | Yes | |
4434 | Knocker Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
thor_v02 | 55 | 0min |
No skills for Knocker.